Hazer IP Portfolio as at 9 September 2024. Does not include trademarks. Updated periodically or as substantive changes to the portfolio are received.
Country | Official No. |
Armenia | 035857 |
Australia | 1881718 |
Australia | 1881719 |
Australia | 2016240393 |
Australia | 2016312962 |
Australia | 2018101787 |
Australia | 2018101788 |
Azerbaijan | 035857 |
Belarus | 035857 |
Brazil | 112017021057-6 |
Brazil | BR112018003639-0 |
Canada | 2980471 |
Canada | 2996940 |
Chile | 00511-2018 |
Chile | 02468-2017 |
China | 201680059860.X |
China | ZL201680019418.4 |
Eurasian Patent Office | 201890506 |
Europe | 16771087.0 |
Europe | 16838114.3 |
India | 348428 |
India | 379543 |
Indonesia | IDP000073491 |
Indonesia | IDP000076590 |
Japan | 2021-167526 |
Japan | 6986009 |
Japan | 7007256 |
Kazakhstan | 035857 |
Kyrgyz Republic | 035857 |
Malaysia | MY-185388-A |
Malaysia | PI 2017703581 |
Mexico | MX/a/2017/012559 |
Mexico | MX/a/2018/002356 |
New Zealand | 735781 |
New Zealand | 740136 |
Patent Co-operation Treaty | PCT/AU2022/051446 |
Patent Co-operation Treaty | PCT/AU2023/051270 |
Qatar | QA/201709/00420 |
Qatar | QA/201802/00079 |
Republic of Korea | 10-2017-7030318 |
Republic of Korea | 10-2018-7008096 |
Republic of South Africa | 2017/06455 |
Republic of South Africa | 2018/01820 |
Russian Federation | 035857 |
Saudi Arabia | 517390046 |
Saudi Arabia | 518391006 |
Singapore | 10202010473Q |
Singapore | 11201707907S |
Singapore | 11201801483W |
Tajikistan | 035857 |
Thailand | 1701005750 |
Thailand | 1801001121 |
The Philippines | 1/2018/500400 |
The Philippines | 1-2017-501770 |
Turkmenistan | 035857 |
United Arab Emirates | P6000290/2018 |
United Arab Emirates | P6001241/2017 |
United States of America | 10629933 |
United States of America | 15/563430 |
United States of America | 15/754790 |
United States of America | 17/992855 |
United States of America | 18/195530 |
Vietnam | 1-2017-04210 |
Vietnam | 1-2018-01167 |
LATEST UPDATES
ANNOUNCEMENTS
NEWS & MEDIA
20Nov 2024